Bob Errey
Robert Errey
Born: September 21, 1964
Montreal, QC Canada
Position: LW
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1983-1997
Minor league statistics
Bob Errey scored 170 goals and recorded 212 assists in his 895-game career with the Pittsburgh Penguins, Buffalo Sabres, San Jose Sharks, Detroit Red Wings, Dallas Stars and New York Rangers. He began playing during the 1983 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Pittsburgh Penguins | 65 | 9 | 13 | 22 | 29 | -20 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 10.7 |
1984-85 | NHL | Pittsburgh Penguins | 16 | 0 | 2 | 2 | 7 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1985-86 | NHL | Pittsburgh Penguins | 37 | 11 | 6 | 17 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 57 | 19.3 |
1986-87 | NHL | Pittsburgh Penguins | 72 | 16 | 18 | 34 | 46 | -5 | 2 | 0 | 1 | 0 | 1 | 0 | 138 | 11.6 |
1987-88 | NHL | Pittsburgh Penguins | 17 | 3 | 6 | 9 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 16.7 |
1988-89 | NHL | Pittsburgh Penguins | 76 | 26 | 32 | 58 | 124 | 40 | 0 | 0 | 3 | 6 | 5 | 0 | 130 | 20.0 |
1989-90 | NHL | Pittsburgh Penguins | 78 | 20 | 19 | 39 | 109 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 127 | 15.7 |
1990-91 | NHL | Pittsburgh Penguins | 79 | 20 | 22 | 42 | 115 | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 131 | 15.3 |
1991-92 | NHL | Pittsburgh Penguins | 78 | 19 | 16 | 35 | 119 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 122 | 15.6 |
1992-93 | NHL | Pittsburgh Penguins | 54 | 8 | 6 | 14 | 76 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 79 | 10.1 |
1992-93 | NHL | Buffalo Sabres | 8 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
1993-94 | NHL | San Jose Sharks | 64 | 12 | 18 | 30 | 126 | -11 | 5 | 6 | 0 | 1 | 2 | 0 | 89 | 13.5 |
1994-95 | NHL | San Jose Sharks | 13 | 2 | 2 | 4 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
1994-95 | NHL | Detroit Red Wings | 30 | 6 | 11 | 17 | 31 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 53 | 11.3 |
1995-96 | NHL | Detroit Red Wings | 71 | 11 | 21 | 32 | 66 | 30 | 2 | 1 | 2 | 1 | 2 | 1 | 85 | 12.9 |
1996-97 | NHL | Detroit Red Wings | 36 | 1 | 2 | 3 | 27 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 |
1996-97 | NHL | San Jose Sharks | 30 | 3 | 6 | 9 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
1997-98 | NHL | Dallas Stars | 59 | 2 | 9 | 11 | 46 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 34 | 5.9 |
1997-98 | NHL | New York Rangers | 12 | 0 | 0 | 0 | 7 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 895 | 170 | 212 | 382 | 1005 | 58 | 11 | 11 | 11 | 14 | 19 | 1 | 1270 | 13.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Pittsburgh Penguins | 11 | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 |
1990-91 | NHL | Pittsburgh Penguins | 24 | 5 | 2 | 7 | 29 | 5 | 0 | 0 | 1 | 0 | 0 | 40 | 12.5 |
1991-92 | NHL | Pittsburgh Penguins | 14 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 18.8 |
1992-93 | NHL | Buffalo Sabres | 4 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1993-94 | NHL | San Jose Sharks | 14 | 3 | 2 | 5 | 10 | -3 | 1 | 0 | 0 | 0 | 0 | 12 | 25.0 |
1994-95 | NHL | Detroit Red Wings | 18 | 1 | 5 | 6 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 5.6 |
1995-96 | NHL | Detroit Red Wings | 14 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 0.0 |
Totals | 99 | 13 | 16 | 29 | 109 | 3 | 2 | 1 | 2 | 0 | 0 | 134 | 9.7 |